Product Description
FLEETGUARD HF6872 FILTER,HYDRAULIC - New original packaging
| Largest OD | 2.72 inch |
| Largest End ID | 1.35 inch |
| Particle Size at Beta 200 | 11.00 micron (c) |
| Efficiency Test Std | ISO 16889 |
| Pressure Valve | No |
| Gasket OD | 1.57 inch |
| Particle Size at Beta 1000 | 0.00 micron (c) |
| Length | 6.89 inch |
| Gasket Inside Diameter | 1.34 inch |
| Particle Size at Beta 75 | 10.00 micron (c) |
| Rated Flow | 63.41 gpm |
| Element Collapse/Burst, Min | 3000.00 kPa |
| Test Specification | ISO 16889 |
| Length / Overall Height | 6.89 inch |
Replaces
ST1233
Filter cross
Eppensteiner
400HL240H10LLLA
Palfinger
EA1672
EA752
Hydac
308116
240D010BN4HC
240D010BN3HC
1250491
JLG Industries
2120219
Liebherr
5611362
510667908
5106415
510641514
Internormen
300423
20240D10VG30HREP
Atlas Copco
3716010790
Vickers
V0242B2C10